Facts in Italy
| Capital (& largest city) | Rome |
|---|---|
| Population | 58,103,033 (July 2005 est.) |
| Official Language | Italian |
| Climate | predominantly Mediterranean; Alpine in far north; hot, dry in south |
| Religion | predominately Roman Catholic with mature Protestant and Jewish communities and a growing Muslim immigrant community |
| Administrative Divisions | 16 regions and 4 autonomous regions |
| Unification | 17 March 1861 |
| Currency | € Euro |
| Area (including Sardinia and Sicily) | total: 301,230 sq km land: 294,020 sq km water: 7,210 sq km |
| GDP (2004) - Total (PPP) - Total (nom.) - GDP/capita (PPP) - GDP/capita (nom.) |
$1.621 trillion (8th) $1.672 trillion (6th) $27,727 (19th) $28,599 (20th) |
| Calling Code | +39 |
| Internet TLD | .it |
































































